Eagle-50 Manual/Mechanical and Electrical Characteristics
From Manuals
Absolute Minimum and Maximum Ratings
| Characteristic | Minimum | Maximum | Unit |
| Voltage on J1 without LCD | 4.8 | 15.0 | VDC |
| Voltage on J1 with LCD | 4.4 | 5.8 | VDC |
| Voltage on VBAT (JP7 or J2) | 0.0 | 3.3 | VDC |
| Voltage on ADC | 0.0 | 3.0 | VDC |
| Voltage on Digital Input | 0.0 | 5.0 | VDC |
| Operating Temperature | 0 | 70 | ºC |
| Storage Temperature | -50 | 125 | ºC |
The Eagle SBC is currently available for commercial temperature ranges. Contact the Micromint sales department if you require support for industrial temperature ranges.
Supply Current Versus System Clock Frequency
Test Conditions: Vin (J1) = 5.63V, VCC = 3.3V, LM3Sxxx LDO set to 2.5V
Mechanical Dimensions
Below is the physical dimensions for the Eagle 50. The mounting holes will accept a #4 size screw.
| DIM | Inches | Millimeters | DIM | Inches | Millimeters | DIM | Inches | Millimeters |
| A | 3.94 | 100.0 | H | 0.63 | 16.0 | O | 1.34 | 34.03 |
| B | 0.116 | 2.95 | I | 0.803 | 20.38 | P | 2.83 | 72.0 |
| C | 0.851 | 21.61 | J | 0.664 | 16.86 | Q | 0.115 | 2.92 |
| D | 0.567 | 14.4 | K | 0.473 | 12.01 | R | 0.895 | 22.73 |
| E | 1.69 | 43.0 | L | 0.275 | 6.98 | S | 0.3 | 7.62 |
| F | 0.4 | 10.16 | M | 0.117 | 2.97 | T | 0.608 | 15.44 |
| G | 0.265 | 6.73 | N | 0.12 | 3.04 | U | 0.76 | 19.3 |
| DIM | Inches | Millimeters | DIM | Inches | Millimeters | DIM | Inches | Millimeters | DIM | Inches | Millimeters |
| A | 0.33234 | 8.4415 | E | 1.26 | 32.0 | I | 0.261 | 6.63 | M | 0.136 | 3.45 |
| B | 0.3543 | 9.0 | F | 0.56693 | 14.40 | J | 0.06 | 1.524 | N | 0.269 | 6.83 |
| C | 0.117 | 2.9721 | G | 0.072 | 1.83 | K | 0.545 | 13.843 | O | 0.177 | 4.5 |
| D | 0.345 | 8.763 | H | 0.63 | 16.00 | L | 0.1 | 2.54 | P | 0.256 | 6.50 |



