Eagle-100 Manual/Mechanical and Electrical Characteristics
From Manuals
Absolute Maximum Ratings
| Operating Temperature | Maximum Voltage | ||
| Commercial | 0ºC to +70ºC | Voltage on J1 with LCD | +5.5 VDC Regulated |
| Industrial | -40°C to +85°C | Voltage on J1 without LCD | +15 VDC Regulated |
| Storage Temperature | -50ºC to +125ºC | Voltage on VBAT (JP7&J2) | +3.3 VDC Regulated |
The Eagle SBC is currently available for commercial temperature ranges. Contact the Micromint sales department if you require support for industrial temperature ranges.
Mechanical Dimensions
| DIM | Inches | Millimeters | DIM | Inches | Millimeters | DIM | Inches | Millimeters |
|---|---|---|---|---|---|---|---|---|
| A | 4.4 | 111.76 | I | 1.15 | 29.21 | Q | 4.15 | 105.41 |
| B | 0.35 | 8.89 | J | 0.56 | 14.224 | R | 0.125 | 3.175 |
| C | 0.375 | 9.525 | K | 2.8 | 71.12 | S | 0.2 | 5.08 |
| D | 0.75 | 19.05 | L | 0.75 | 19.05 | T | 0.4 | 10.16 |
| E | 1.775 | 45.085 | M | 3.8 | 96.52 | U | 0.775 | 19.685 |
| F | 1.15 | 29.21 | N | 0.65 | 16.51 | V | 0.55 | 13.97 |
| G | 0.5 | 12.7 | O | 1.05 | 26.67 | W | 0.2 | 5.08 |
| H | 0.53 | 13.462 | P | 3.15 | 80.01 |

