Bambino-200 Manual/Mechanical and Electrical Characteristics
From Manuals
(Difference between revisions)
(→Absolute Minimum and Maximum Ratings) |
|||
| Line 2: | Line 2: | ||
==Absolute Minimum and Maximum Ratings== | ==Absolute Minimum and Maximum Ratings== | ||
| + | ==Mechanical Dimensions== | ||
| + | Below is the physical dimensions for the Bambino 200. The mounting holes will accept a #4 size screw. | ||
| + | |||
| + | [[Image:BAM200_DIM.png|center|frame|alt=Mechanical Dimensions]] | ||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="2" align="center" style="text-align: center;" | ||
| + | |+ align="bottom"|'''Eagle 50 Mechanical Dimensions''' | ||
| + | |'''DIM ''' | ||
| + | |'''Inches ''' | ||
| + | |'''Millimeters ''' | ||
| + | |'''DIM ''' | ||
| + | |'''Inches ''' | ||
| + | |'''Millimeters ''' | ||
| + | |'''DIM ''' | ||
| + | |'''Inches ''' | ||
| + | |'''Millimeters''' | ||
| + | |- | ||
| + | | '''A''' | ||
| + | |4.0 | ||
| + | |101.6 | ||
| + | |'''E''' | ||
| + | |0.54 | ||
| + | |13.72 | ||
| + | |'''I''' | ||
| + | |1.2 | ||
| + | |30.48 | ||
| + | |- | ||
| + | | '''B''' | ||
| + | |0.88 | ||
| + | |22.35 | ||
| + | |'''F''' | ||
| + | |0.88 | ||
| + | |20.35 | ||
| + | |'''J''' | ||
| + | |0.29 | ||
| + | |7.37 | ||
| + | |- | ||
| + | | '''C''' | ||
| + | |0.55 | ||
| + | |13.97 | ||
| + | |'''G''' | ||
| + | |0.14 | ||
| + | |3.56 | ||
| + | |'''K''' | ||
| + | |0.79 | ||
| + | |20.1 | ||
| + | |- | ||
| + | | '''D''' | ||
| + | |2.3 | ||
| + | |58.42 | ||
| + | |'''H''' | ||
| + | |0.64 | ||
| + | |16.256 | ||
| + | |'''L''' | ||
| + | |0.48 | ||
| + | |12.19 | ||
| + | |- | ||
| + | |} | ||
---- | ---- | ||
Revision as of 16:05, 2 July 2013
Absolute Minimum and Maximum Ratings
Mechanical Dimensions
Below is the physical dimensions for the Bambino 200. The mounting holes will accept a #4 size screw.
| DIM | Inches | Millimeters | DIM | Inches | Millimeters | DIM | Inches | Millimeters |
| A | 4.0 | 101.6 | E | 0.54 | 13.72 | I | 1.2 | 30.48 |
| B | 0.88 | 22.35 | F | 0.88 | 20.35 | J | 0.29 | 7.37 |
| C | 0.55 | 13.97 | G | 0.14 | 3.56 | K | 0.79 | 20.1 |
| D | 2.3 | 58.42 | H | 0.64 | 16.256 | L | 0.48 | 12.19 |

