Electrum-100 Manual/Mechanical and Electrical Characteristics
From Manuals
(Difference between revisions)
Support (Talk | contribs)
(Created page with '5 ==Absolute Minimum and Maximum Ratings== {| border="1" cellpadding="5" cellspacing="2" align="center" style="text-align: center;" |'''Charac…')
Newer edit →
(Created page with '5 ==Absolute Minimum and Maximum Ratings== {| border="1" cellpadding="5" cellspacing="2" align="center" style="text-align: center;" |'''Charac…')
Newer edit →
Revision as of 18:54, 20 July 2011
Absolute Minimum and Maximum Ratings
| Characteristic | Minimum | Maximum | Unit |
| Voltage on J1 | 4.8 | 5.8 | VDC |
| Voltage on VBAT(J14) | 6.5 | VDC | |
| Voltage on ADC | 0.0 | 3.6 | VDC |
| Voltage on Digital Input | 0.0 | 3.6 | VDC |
| Operating Temperature | 0 | 70 | ºC |
| Storage Temperature | -50 | 125 | ºC |
The Electrum 100 SBC is currently available for commercial temperature ranges. Contact the Micromint sales department for industrial temperature range availability.
Mechanical Dimensions
Below is the physical dimensions for the Electrum 100. The mounting holes will accept a #4 size screw.
| DIM | Inches | Millimeters | DIM | Inches | Millimeters | DIM | Inches | Millimeters | DIM | Inches | Millimeters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 3.94 | 100.0 | G | 0.266 | 6.75 | M | 0.75 | 19.05 | S | 0.115 | 2.92 |
| B | 0.116 | 2.95 | H | 0.275 | 6.98 | N | 0.511 | 12.97 | T | 0.895 | 22.73 |
| C | 0.851 | 21.61 | I | 0.124 | 3.14 | O | 0.406 | 10.31 | U | 0.3 | 7.62 |
| D | 0.567 | 14.4 | J | 0.4 | 10.16 | P | 0.117 | 2.97 | V | 0.608 | 15.44 |
| E | 0.828 | 21.03 | K | 0.265 | 6.74 | Q | 0.12 | 3.04 | W | 0.178 | 4.52 |
| F | 0.2 | 5.08 | L | 0.63 | 16.0 | R | 2.835 | 72.0 | X | 0.76 | 19.3 |
| DIM | Inches | Millimeters | DIM | Inches | Millimeters | DIM | Inches | Millimeters | DIM | Inches | Millimeters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 0.33234 | 8.4415 | F | 0.511 | 12.98 | K | 0.261 | 6.63 | P | 0.136 | 3.45 |
| B | 0.3543 | 9.0 | G | 0.110 | 2.794 | L | 0.06 | 1.524 | Q | 0.269 | 6.83 |
| C | 0.117 | 2.97 | H | 0.56693 | 14.40 | M | 0.545 | 13.843 | R | 0.177 | 4.5 |
| D | 0.345 | 8.763 | I | 0.072 | 1.83 | N | 0.1 | 2.54 | S | 0.256 | 6.5 |
| E | 0.638 | 16.21 | J | 0.63 | 16.00 | O | 0.633 | 16.068 |


