Bambino-200 Manual/Mechanical and Electrical Characteristics
From Manuals
(Difference between revisions)
(→Absolute Minimum and Maximum Ratings) |
(→Absolute Minimum and Maximum Ratings) |
||
| (3 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| - | [[Category: Bambino-200_Manual| | + | [[Category: Bambino-200_Manual|09]] |
==Absolute Minimum and Maximum Ratings== | ==Absolute Minimum and Maximum Ratings== | ||
{| border="1" cellpadding="5" cellspacing="2" align="center" style="text-align: center;" | {| border="1" cellpadding="5" cellspacing="2" align="center" style="text-align: center;" | ||
| Line 11: | Line 11: | ||
|15.0 | |15.0 | ||
|VDC | |VDC | ||
| + | |- | ||
| + | |Combined current available on +3.3V and +5.0V pin on Gadgeteer socket when powered through J1 | ||
| + | | | ||
| + | |500 | ||
| + | |mA | ||
| + | |- | ||
| + | |Combined current available on +3.3V and +5.0V pin on Gadgeteer socket when powered through USB | ||
| + | | | ||
| + | |250 | ||
| + | |mA | ||
|- | |- | ||
|Voltage on VBAT (Coin Cell Battery Holder) | |Voltage on VBAT (Coin Cell Battery Holder) | ||
Current revision as of 16:14, 31 March 2014
Absolute Minimum and Maximum Ratings
| Characteristic | Minimum | Maximum | Unit |
| Voltage on J1 | 7.0 | 15.0 | VDC |
| Combined current available on +3.3V and +5.0V pin on Gadgeteer socket when powered through J1 | 500 | mA | |
| Combined current available on +3.3V and +5.0V pin on Gadgeteer socket when powered through USB | 250 | mA | |
| Voltage on VBAT (Coin Cell Battery Holder) | 0.0 | 3.3 | VDC |
| Voltage on ADC | 0.0 | 3.3 | VDC |
| Voltage on Digital Input | 0.0 | 5.0 | VDC |
| Operating Temperature | 0 | 70 | ºC |
| Storage Temperature | -50 | 125 | ºC |
The Bambino 200 is currently available for commercial temperature ranges. Contact the Micromint sales department if you require support for industrial temperature ranges.
Mechanical Dimensions
Below is the physical dimensions for the Bambino 200. The mounting holes will accept a #4 size screw.
| DIM | Inches | Millimeters | DIM | Inches | Millimeters | DIM | Inches | Millimeters |
| A | 4.0 | 101.6 | E | 0.54 | 13.72 | I | 1.2 | 30.48 |
| B | 0.88 | 22.35 | F | 0.88 | 20.35 | J | 0.29 | 7.37 |
| C | 0.55 | 13.97 | G | 0.14 | 3.56 | K | 0.79 | 20.1 |
| D | 2.3 | 58.42 | H | 0.64 | 16.256 | L | 0.48 | 12.19 |

