Lincoln-60 Manual/Mechanical and Electrical Characteristics
From Manuals
(Difference between revisions)
(Created page with '5 ==Absolute Minimum and Maximum Ratings== {| border="1" cellpadding="5" cellspacing="2" align="center" style="text-align: center;" |'''Charac…') |
|||
| Line 1: | Line 1: | ||
| - | [[Category: | + | [[Category: Lincoln-60_Manual|5]] |
==Absolute Minimum and Maximum Ratings== | ==Absolute Minimum and Maximum Ratings== | ||
Current revision as of 19:48, 20 July 2011
Absolute Minimum and Maximum Ratings
| Characteristic | Minimum | Maximum | Unit |
| Voltage on J1 without LCD | 3.9 | 5.8 | VDC |
| Voltage on J1 with LCD | 4.8 | 5.8 | VDC |
| Voltage on VBAT (B1 or J12) | 2.1 | 3.6 | VDC |
| Voltage on ADC | 0.0 | 3.3 | VDC |
| Voltage on Digital Input | 0.0 | 5.0 | VDC |
| Operating Temperature | 0 | 70 | ºC |
| Storage Temperature | -50 | 125 | ºC |
The Lincoln 60 SBC is currently available for commercial temperature ranges. Contact the Micromint sales department if you require support for industrial temperature ranges.
Supply Current Versus System Clock Frequency
Test Conditions: Vin (J1) = 5.63V, VCC = 3.3V
Mechanical Dimensions
Below is the physical dimensions for the Lincoln 60. The mounting holes will accept a #4 size screw.
| DIM | Inches | Millimeters | DIM | Inches | Millimeters | DIM | Inches | Millimeters | DIM | Inches | Millimeters |
| A | 3.94 | 100.0 | G | 0.266 | 6.75 | M | 0.71 | 18.03 | S | 2.835 | 72.0 |
| B | 0.116 | 2.95 | H | 0.275 | 6.98 | N | 0.58 | 14.73 | T | 0.115 | 2.92 |
| C | 0.851 | 21.61 | I | 0.124 | 3.14 | O | 0.369 | 9.37 | U | 0.895 | 22.73 |
| D | 0.567 | 14.4 | J | 0.4 | 10.16 | P | 0.117 | 2.97 | V | 0.3 | 7.62 |
| E | 0.828 | 21.03 | K | 0.265 | 6.74 | Q | 0.12 | 3.04 | W | 0.608 | 15.44 |
| F | 0.2 | 5.08 | L | 0.63 | 16.0 | R | 0.950 | 24.13 | X | 0.76 | 19.3 |
| DIM | Inches | Millimeters | DIM | Inches | Millimeters | DIM | Inches | Millimeters | DIM | Inches | Millimeters |
| A | 0.33234 | 8.4415 | F | 0.588 | 14.935 | K | 0.261 | 6.63 | P | 0.136 | 3.45 |
| B | 0.3543 | 9.0 | G | 0.072 | 1.8171 | L | 0.06 | 1.524 | Q | 0.269 | 6.83 |
| C | 0.117 | 2.97 | H | 0.56693 | 14.40 | M | 0.545 | 13.843 | R | 0.177 | 4.5 |
| D | 0.345 | 8.763 | I | 0.072 | 1.83 | N | 0.1 | 2.54 | S | 0.256 | 6.5 |
| E | 0.599 | 15.21 | J | 0.63 | 16.0 | O | 0.288 | 7.313 |



